We do about a dozen things really well and charge flat-rate fees for more than half of those things. For the hourly stuff, we can tell you the average costs (based on 10+ years of data) so you can budget accordingly. We simplify our fee structure at least annually and welcome your feedback. While we do require reasonable initial retainers for all services, you may pay all bills (including the retainer) by check, credit card, or PayPal. See our proposal for details.
See also:
- Stop Wasting Money On Patents
- Drawing That Explains Patent Costs
- How To Get And Defend A Patent Without Going Broke
| Service | CTLG Fees | |
| Patents | ||
| US Patent Search (Flat Rate) | 3200 | |
| US Patent Filing (Hourly) | 400 | |
| US Patent Office Action Reply (Hourly) | 400 | |
| Foreign Patent Filing, PCT (Flat Rate) | 3200 | |
| Foreign Patent Filing, Other (Hourly) | 400 | |
| Trademarks | ||
| US Trademark Search (Flat Rate) | 800 | |
| US Trademark Filing (Flat Rate) | 800 | |
| US Trademark Office Action Reply (Flat Rate) | 400 | |
| Foreign Trademark Filing, Madrid Protocol (Flat Rate) | 1600 | |
| Foreign Trademark Filing, Other (Hourly) | 400 | |
| Domains | ||
| Domain Name Disputes, UDRP Filing (Flat Rate) | 3200 | |
| Domain Name Buying/Selling (Hourly) | 400 | |
| NOTES | ||
| 0. Prices listed are US Dollars (USD, US$). | ||
| 1. As of 2012-01-01, CTLG's rate is 400/hour. | ||
| 2. Government fees are not included, vary wildly, and change frequently. See "Links To Other Websites" below. | ||
Government Fees (Links To Other Websites)
- USPTO: Trademark Fees (US Trademarks)
- WIPO: Madrid Protocol Fees (International Trademarks)
- CIPO: Trademark Fees (Canadian Trademarks)
- WIPO: UDRP Fees (Uniform Domain Name Dispute Resolution Policy)
- USPTO: Patent Fees (US Patents)
- USPTO: PCT Fees (Patent Cooperation Treaty)
- EPO: Patent Fees (European Patent Office)
del.icio.us
Digg
email
Facebook
Google Bookmarks
LinkedIn
Ping.fm
Print
Reddit
Slashdot
StumbleUpon
Tumblr
Twitter